Andriy Shevchenko 12th among Champions League's greatest goal-scorers
The first place in the ranking went to Barcelona captain Lionel Messi, who scored 114 goals in 141 matches (0.81 goals per game), according to the website of the portal.
Former Manchester United and Real Madrid striker Ruud van Nistelrooy is second (0.77 goals per match), and Juventus forward Cristiano Ronaldo is third (0.76).
Ukrainian Andriy Shevchenko, who played for Dynamo Kyiv, Milan and Chelsea, scored 48 goals in 100 matches (0.48). This is the 12th result.
Top 25 Champions League goal-scorers:
1. Lionel Messi - 114 goals/141 games (0.81 goals per game);
2. Ruud van Nistelrooy - 56/73 (0.77);
3. Cristiano Ronaldo - 128/169 (0.76);
4. Robert Lewandowski - 64/86 (0.74);
5. Neymar - 35/57 (0.61);
6. Filippo Inzaghi - 46/81 (0.57);
7. Edinson Cavani - 35/62 (0.56);
8. Sergio Aguero - 39/71 (0.55);
9. Karim Benzema - 64/119 (0.54);
10. Raul - 71/142 (0.5);
11. David Trezeguet - 29/58 (0.5);
12. Andriy Shevchenko - 48/100 (0.48);
13. Didier Drogba - 44/92 (0.48);
14. Roy Makay - 29/61 (0.48);
15. Alessandro del Piero - 44/89 (0.47);
16. Thierry Henry - 50/112 (0.45);
17. Patrick Kluivert - 29/71 (0.41);
18. Zlatan Ibrahimovic - 48/120 (0.40);
19. Thomas Muller - 44/111 (0.4);
20. Samuel Eto'o - 30/78 (0.38);
21. Fernando Morientes - 33/93 (0.35);
22. Wayne Rooney - 30/85 (0.35);
23. Kaka - 30/86 (0.35);
24. Arjen Robben - 31/110 (0.28);
25. Ryan Giggs - 28/145 (0.19).
op